Problems
 
 
# Name   Sort desc. Sort desc.
1937B Submit 1300  x14275
1935C Submit 1800  x7799
1934B Submit 1200  x18036
1933F Submit 2100  x2376
1932F Submit 1900  x3825
1932A Submit 800  x28501
1930G Submit 3100  x325
1930E Submit 2400  x1070
1930D2 Submit 2100  x2521
1930D1 Submit 1800  x3947
1929E Submit 2300  x1612
1929D Submit 1900  x4500
1928E Submit 2300  x1633
1927G Submit 2300  x1590
1927D Submit 1300  x20149
1926G Submit 1900  x3341
1926F Submit 2200  x1618
1926E Submit 1500  x11275
1926C Submit 1200  x25331
1925D Submit 1900  x3449
1924F Submit 3500  x142
1924D Submit 2700  x930
1924A Submit 1500  x13279
1923E Submit 2000  x3542
1923B Submit 1100  x17166
1922F Submit 2500  x1316
1921G Submit 2200  x1205
1921F Submit 1900  x3678
1920E Submit 2100  x2528
1919F2 Submit 2800  x798
1919E Submit 2600  x820
1919C Submit 1400  x18053
1918D Submit 1900  x4566
1917F Submit 2500  x938
1917D Submit 2300  x1730
1917B Submit 1100  x21023
1916H2 Submit 2700  x520
1916H1 Submit 2700  x601
1916G Submit 3500  x143
1914G2 Submit 2300  x1291
1914G1 Submit 2100  x1772
1914F Submit 1900  x3916
1914D Submit 1200  x20204
1913D Submit 2100  x2964
1912K Submit 1800  x2277
1910I Submit 2700  x48
1910E Submit 2100  x185
1909I Submit 1900  x116
1909F2 Submit 2500  x885
1909F1 Submit 2200  x1727
1906J Submit 2100  x714
1906H Submit 2200  x650
1906E Submit 1900  x1428
1905E Submit 2400  x915
1904B Submit 1100  x14314
1903D2 Submit 2500  x749
1902D Submit 1900  x3926
1901E Submit 2200  x1457
1901D Submit 1700  x6609
1900E Submit 2100  x1966
1900D Submit 2000  x3984
1900C Submit 1300  x11129
1900B
dp, math
Submit 900  x16930
1899C Submit 1100  x19886
1896H2 Submit 3500  x98
1896H1 Submit 3400  x87
1895G Submit 3100  x183
1895F Submit 2600  x716
1895E Submit 2300  x1522
1895C Submit 1400  x10694
1893E Submit 3500  x188
1889F Submit 3500  x76
1889C2 Submit 2600  x946
1889C1 Submit 2000  x3160
1886E Submit 2400  x1403
1884D Submit 2100  x3078
1884C Submit 1700  x5876
1883C
dp, math
Submit 1000  x25564
1882D Submit 1900  x5259
1881F Submit 1700  x6557
1881E
dp
Submit 1500  x13133
1879D Submit 1700  x7114
1879C Submit 1300  x16189
1876E Submit 3300  x261
1875D
dp
Submit 1600  x8269
1874G
dp
Submit 3500  x81
1874F
dp
Submit 3500  x194
1874E
dp, math
Submit 3000  x299
1874D Submit 2800  x695
1874C Submit 2300  x1588
1874B Submit 2400  x1116
1872E Submit 1500  x12967
1870E Submit 2300  x2299
1870C Submit 1300  x11213
1868E Submit 3500  x81
1868C Submit 2400  x1119
1868B2 Submit 2100  x2350
1866M Submit 2400  x739
1866K Submit 2500  x437
1866J
dp
Submit 2800  x281