Problem 99999486 - Bulls and Cows
 
 
 
 
Contest status
 
 
# When Who Problem Lang Verdict Time Memory
101678451 Dec/19/2020 00:32 Agnimandur 486 - Bulls and Cows Java 11 Accepted 218 ms 0 KB
188234205 Jan/06/2023 18:54 redpanda 486 - Bulls and Cows C++20 (GCC 11-64) Accepted 15 ms 0 KB
43699833 Oct/02/2018 21:01 Amoo_Safar 486 - Bulls and Cows C++14 (GCC 6-32) Accepted 31 ms 0 KB
51113421 Mar/10/2019 08:44 kukreja-vlk 486 - Bulls and Cows C++17 (GCC 7-32) Accepted 31 ms 0 KB
57718597 Jul/25/2019 07:03 AriaH 486 - Bulls and Cows C++17 (GCC 7-32) Accepted 31 ms 0 KB
232407044 Nov/11/2023 19:16 Mehrad2 486 - Bulls and Cows C++20 (GCC 11-64) Accepted 62 ms 33300 KB
49100386 Jan/28/2019 14:09 ItsRyuk 486 - Bulls and Cows C++17 (GCC 7-32) Accepted 31 ms 600 KB
39343736 Jun/18/2018 00:38 miko 486 - Bulls and Cows C++17 (GCC 7-32) Accepted 31 ms 100 KB
38465426 May/20/2018 19:55 hrod-land 486 - Bulls and Cows Java 8 Accepted 124 ms 0 KB
38383604 May/18/2018 00:58 TonySnark 486 - Bulls and Cows C++17 (GCC 7-32) Accepted 31 ms 0 KB
59804498 Aug/31/2019 14:25 le_JenD28 486 - Bulls and Cows C++17 (GCC 7-32) Accepted 31 ms 2400 KB
92725214 Sep/13/2020 18:03 sare 486 - Bulls and Cows C++17 (GCC 7-32) Accepted 31 ms 0 KB
73538035 Mar/18/2020 07:35 master19 486 - Bulls and Cows C++17 (GCC 7-32) Accepted 31 ms 0 KB
57456899 Jul/21/2019 15:00 Dio 486 - Bulls and Cows C++17 (GCC 7-32) Accepted 31 ms 0 KB
39543287 Jun/23/2018 17:04 nevermore 486 - Bulls and Cows C++14 (GCC 6-32) Accepted 30 ms 0 KB
39054299 Jun/08/2018 23:07 I_love_Eva_Green 486 - Bulls and Cows Java 8 Accepted 124 ms 0 KB
37748454 Apr/30/2018 15:54 the_art_of_war 486 - Bulls and Cows Java 8 Accepted 140 ms 20200 KB
187164390 Dec/29/2022 19:28 vjudge1 486 - Bulls and Cows C++17 (GCC 7-32) Accepted 15 ms 0 KB
113694396 Apr/21/2021 12:27 ibnmouserakib 486 - Bulls and Cows C++17 (GCC 7-32) Accepted 31 ms 0 KB
92336352 Sep/09/2020 12:10 RetiredPlayer 486 - Bulls and Cows C++17 (GCC 7-32) Accepted 31 ms 0 KB
121764066 Jul/09/2021 00:21 Mahdiyar_Hemmati 486 - Bulls and Cows C++17 (GCC 7-32) Accepted 31 ms 0 KB
112047193 Apr/05/2021 08:29 ilia_rr 486 - Bulls and Cows C++14 (GCC 6-32) Accepted 31 ms 0 KB
112047421 Apr/05/2021 08:34 ilia_rr 486 - Bulls and Cows C++14 (GCC 6-32) Accepted 31 ms 0 KB
60352649 Sep/10/2019 17:53 Ya7ia 486 - Bulls and Cows Java 8 Accepted 124 ms 0 KB
112047211 Apr/05/2021 08:30 ilia_rr 486 - Bulls and Cows C++14 (GCC 6-32) Accepted 46 ms 0 KB
88235354 Jul/28/2020 23:09 vjudge2 486 - Bulls and Cows C++14 (GCC 6-32) Accepted 31 ms 3600 KB
112047443 Apr/05/2021 08:34 ilia_rr 486 - Bulls and Cows C++14 (GCC 6-32) Accepted 31 ms 0 KB
40613363 Jul/21/2018 19:09 kelnmiir 486 - Bulls and Cows MS C++ Accepted 31 ms 0 KB
42489172 Sep/05/2018 14:04 sddyzjh 486 - Bulls and Cows C++17 (GCC 7-32) Accepted 31 ms 500 KB
42709102 Sep/09/2018 17:59 wanTedGuY 486 - Bulls and Cows Java 8 Accepted 140 ms 0 KB
37580217 Apr/24/2018 20:41 TooNewbie 486 - Bulls and Cows C++17 (GCC 7-32) Accepted 62 ms 3300 KB
47877924 Jan/03/2019 19:31 thehalfblo0dprince 486 - Bulls and Cows C++14 (GCC 6-32) Accepted 31 ms 0 KB
58224523 Aug/03/2019 16:55 _MASTFAB_ 486 - Bulls and Cows GNU C++11 Accepted 31 ms 0 KB
206936779 May/23/2023 14:58 filbertfilbert21 486 - Bulls and Cows Python 3 Accepted 46 ms 0 KB
57472291 Jul/21/2019 21:52 RDJHP 486 - Bulls and Cows GNU C++11 Accepted 31 ms 0 KB
140860637 Dec/28/2021 08:50 level42 486 - Bulls and Cows C++20 (GCC 11-64) Accepted 15 ms 0 KB
68343765 Jan/07/2020 08:56 Aaeria 486 - Bulls and Cows C++14 (GCC 6-32) Accepted 31 ms 0 KB
147258551 Feb/22/2022 13:59 Subhajit_Mondal 486 - Bulls and Cows C++17 (GCC 7-32) Accepted 15 ms 0 KB
165563124 Jul/24/2022 18:23 hamidh100 486 - Bulls and Cows C++17 (GCC 7-32) Accepted 15 ms 0 KB
75972735 Apr/09/2020 12:17 NPE_TLE 486 - Bulls and Cows Java 11 Accepted 202 ms 0 KB
93041072 Sep/17/2020 14:32 rgoewedky 486 - Bulls and Cows Java 11 Accepted 218 ms 0 KB
44030251 Oct/09/2018 13:21 rols 486 - Bulls and Cows C++17 (GCC 7-32) Accepted 31 ms 300 KB
54751139 May/28/2019 15:54 jzd 486 - Bulls and Cows C++17 (GCC 7-32) Accepted 31 ms 0 KB
97810589 Nov/07/2020 03:26 YouLa 486 - Bulls and Cows GNU C++11 Accepted 31 ms 0 KB
37596773 Apr/25/2018 15:32 rui-de 486 - Bulls and Cows C++14 (GCC 6-32) Accepted 62 ms 3600 KB
255788533 Apr/09/2024 00:06 cmminsuagrahari 486 - Bulls and Cows C++17 (GCC 7-32) Accepted 62 ms 100 KB
195435261 Mar/01/2023 13:41 prietukani 486 - Bulls and Cows C++20 (GCC 11-64) Accepted 15 ms 0 KB
105127870 Jan/23/2021 10:23 Magnifco17 486 - Bulls and Cows C++14 (GCC 6-32) Accepted 31 ms 0 KB
88256710 Jul/29/2020 09:34 QUST 486 - Bulls and Cows C++17 (GCC 7-32) Accepted 31 ms 3700 KB
39647266 Jun/25/2018 14:06 palayutm 486 - Bulls and Cows Java 8 Accepted 124 ms 0 KB
Sort by:
Default order Submission time Judging Time Solution Size Execution Time